Communicate.
Collaborate.
Succeed.
Good morning, Preston. One clear starting point for the whole company — requests, dashboards, documents, and the full operational lifecycle from opportunity to execution.
01 — MY QUICK ACTIONSJump straight in
Search everything →02 — AT A GLANCECompany pulse
Executive dashboards →03 — END-TO-END OPERATIONS LIFECYCLEHow work flows at TJFACT
BD Opportunity — Capture & Pipeline
Business Development identifies and qualifies opportunities in GovWin and SAM.gov, builds the capture plan, and moves qualified pursuits to Bid & Proposal.
04 — DEPARTMENT HUBSWhere do you need to go?
Company Announcements
Join Terrence Evans and the leadership team on the Peachtree 24th floor or via Teams. Q3 performance, three new contract awards, and employee service milestones.
All TJFACT offices closed Monday, September 1. Contract site personnel follow customer facility schedules.
Enrollment window runs Nov 1–21. New dental option and expanded HSA match this year — guides and rate sheets are in the Document Center.
TJFACT has been awarded a 5-year program supporting the Bureau of International Narcotics and Law Enforcement. Kickoff coordination is underway with PMO.
Company Calendar
Document Center
Open Positions
Leadership & Who's Who
Company Photos & Culture
tjfact cares — thanksgiving giveback
veterans appreciation cookout
be the dash — scholarships
peachtree hq — suite 2400
best & brightest — 9 yrs running
children's hospital visits
all-hands 2026
atlanta, our home“The best way to find yourself is in service to others.” — move your cursor through the wall · photos are reviewed by HR before publishing.
05 — NEWSLETTER ARCHIVE & KNOWLEDGE CENTERKeep learning

📰The FACT Sheet — Aug
New awards, employee spotlight on the DHA team, and TJFACT Cares recap.
Newsletter
🎓Training Center
Compliance modules, LinkedIn Learning paths, and role-based tracks.
2 modules due
🧭Costpoint Guides
Timesheets, expense reports, and approval troubleshooting — step by step.
Most viewed
💡SharePoint Notes
Working in the intranet: saving to libraries, metadata, and permissions.
Quick reads06 — permissions & rolloutGoverned access, phased build
🔐Permissions & Governance
| Audience | Access |
|---|---|
| All employees | View pages, download approved forms, submit requests, see own sensitive requests |
| Department heads | Update their pages, manage department documents & trackers |
| Finance · PMO · HR | Restricted trackers, sensitive responses, pricing & employee data |
| Executive leadership | Executive snapshots across Finance, PMO, BD, Proposal & HR |
| Site administrator | Structure, permissions, page templates & list configuration |
🗺Build Sequence
Finance Center
An operational command center for requests, reporting, task tracking, document access, and Costpoint support — built to keep every request visible from intake to completion.
finance operations — atlanta hq
KPI SNAPSHOTExecutive snapshot
Finance & leadership view · refreshed 7:00 AM⚡Quick Actions
🗂My / Open Finance Requests
| Request | Type | Internal Due | Completed | Status |
|---|---|---|---|---|
| FIN-2081 Vendor: Meridian Language Svcs | New Vendor | Aug 19 | — | Pending W-9 |
| FIN-2079 DHA Omnibus recompete | Pricing | Aug 21 | — | In review |
| FIN-2075 Timesheet correction · 2 employees | Costpoint | Aug 18 | Aug 18 | Resolved |
| FIN-2072 Site lead travel card | Credit Card | Aug 25 | — | With approver |
| FIN-2068 Subcontractor mobilization | Wire | Aug 17 | — | Needs info |
✓Finance Task Tracker
| Task | Owner | Due | Priority | Status |
|---|---|---|---|---|
| Month-end close — July | Adeola | Aug 20 | High | In progress |
| Indirect rate variance review | T. Nguyen | Aug 22 | Medium | In progress |
| DCAA audit file prep | R. Okafor | Sep 05 | Medium | Not started |
| Costpoint 8.2 patch validation | IT + Finance | Sep 12 | Planned | Scheduled |
🔔Approvals · Needs Attention
📁Document Center
📊Reports & Dashboards
❓Help & Guidance
How do I submit a Finance request? +
Use Submit Finance Request above. Pick the request type, describe the need, and attach supporting files. The request creates a tracked list item, notifies Finance, and you'll receive status updates automatically — including reminders if additional information is needed.
What attachments are required? +
New vendors: W-9 (and W-2 where applicable). Pricing requests: RFP/RFQ excerpt with labor categories and due dates. Costpoint tickets: a screenshot of the issue plus the affected employee(s) and time period. Wires: approved invoice and banking verification.
Who sees my request? +
You see your own submissions. The Finance team sees the full queue. Sensitive responses (pricing detail, banking data) live in Finance-only fields protected by permissions.
When are Costpoint timesheets due? +
Every Friday by 5:00 PM ET, and on the last business day of each month. The Costpoint Quick Guide in the Document Center walks through corrections and approvals.
Program Management Office
From award to execution — visibility into contract health, deliverables, risks, and customer actions across every active program.
program delivery — every contract, on track
PMO EXECUTIVE DASHBOARDPortfolio health
47 active contracts · 6 agencies📋Contracts
| Contract | PM | COR | Health |
|---|---|---|---|
| DOS INL Aviation Support POP ends 08/2031 · new | O. Reynolds | L. Grant | On track |
| CDC Health Communications POP ends 03/2028 | A. Price | M. Chen | On track |
| VA Medical Staffing — VISN 7 POP ends 11/2026 · recompete | S. Coleman | R. Diaz | Watch |
| DHA Program Support POP ends 06/2027 | J. Whitfield | K. Osei | On track |
| State OBO IT Services POP ends 01/2027 · staffing gap | T. Rivers | B. Nolan | At risk |
📦Deliverable Tracker
⚠️Risk Register
| Risk | Impact | Mitigation |
|---|---|---|
| Key-person vacancy — State OBO | High | Hot-fill req open; interim coverage assigned |
| VISN 7 recompete timing | Medium | Capture plan active with BD; bridge options mapped |
| ODC burn ahead of plan — DHA | Medium | Monthly funding review with Finance |
| Clearance processing delays | Low | Pipeline pre-screen for cleared candidates |
🤝Customer Actions
| Action | Owner | Due | Status |
|---|---|---|---|
| Surge staffing options — INL | O. Reynolds | Aug 21 | In progress |
| Revised QASP metrics — DHA | J. Whitfield | Aug 20 | Drafting |
| Site visit logistics — CDC | A. Price | Sep 03 | Scheduled |
| Invoice backup detail — OBO | T. Rivers | Aug 18 | Sent ✓ |
📁Project Document Center
Business Development Center
The front door for capture — market intelligence, opportunity tracking, and pursuit readiness, from first signal to qualified handoff.
from first signal to qualified pursuit
OPPORTUNITY PIPELINEPipeline at a glance
FY26 pursuit book · $86M total🎯Capture Pipeline
| Opportunity | Agency | Value | Capture Status |
|---|---|---|---|
| Overseas Health Unit Staffing NAICS 621399 · full & open | DOS MED | $24M | Active capture |
| Public Health Analytics IDIQ Small business set-aside | CDC | $18M | Qualified |
| Enterprise Service Desk SDVOSB set-aside | VA OIT | $15M | Gate review |
| Logistics & Sustainment BPA SDVOSB set-aside | DLA | $11M | Qualified |
| Training Support Services Recompete — incumbent | DHA | $9M | Pursuit approved |
| Admin Support Recompete Low pWin · capacity check | HUD | $4M | No-bid review |
🗓Pursuit Calendar
🌐Market Intelligence
📁BD Document Center
Human Resources Center
Our people are our most valuable asset. Employee services, onboarding, benefits, and policies — cultivating diversity, inclusion, and a “no judgement zone” working environment for the people who make TJFACT a success.
our people — our most valuable asset
HR DASHBOARDWorkforce snapshot
HR & leadership view💠Employee Services
📨HR Requests
| Request | Type | Status |
|---|---|---|
| HR-1142 Employment verification — mortgage | Verification | Completed |
| HR-1141 HSA contribution change | Benefits | In progress |
| HR-1139 Parental leave planning | Leave | With HR |
| HR-1136 Remote work agreement renewal | General | Needs manager |
| HR-1133 Tuition assistance application | Benefits | Approved |
🧲Recruiting Hub
| Requisition | Program | Stage | Aging |
|---|---|---|---|
| Program Analyst Secret · Washington DC | DOS INL | Sourcing | 4d |
| Health Comms Specialist Atlanta · hybrid | CDC | Interviews | 18d |
| Sr. Network Engineer Remote · hot fill | State OBO | Offer out | 31d |
| Medical Readiness RN San Antonio TX | DHA | Screening | 9d |
| Financial Analyst Atlanta · Costpoint | Corporate | Offer accepted | — |
📣HR Announcements
Nov 1–21. New dental option, expanded HSA match. Webinar Aug 19.
Remote work and PTO carryover sections updated — acknowledgment required by Oct 1.
Seven new teammates join across INL, CDC, and corporate. Say hello!
📁HR Document Center
Bid & Proposal Center
Proposal execution after BD qualifies the pursuit — milestones, color-team reviews, pricing coordination with Finance, and submission tracking.
$150M+ awarded since 2015
PROPOSAL DASHBOARDWorkload & deadlines
Win rate FY26: 41%🧾Active Proposals
| Opportunity | Agency | PM / Lead | Milestones | Due | Status |
|---|---|---|---|---|---|
| Enterprise Service Desk | VA OIT | A. Wyche | Aug 28 | Gold review | |
| Overseas Health Staffing | DOS MED | M. Ortega | Sep 12 | Red team Thu | |
| Public Health Analytics IDIQ | CDC | A. Wyche | Sep 30 | Writing | |
| Training Support Services | DHA | R. James | Aug 15 | Submitted ✓ | |
| Logistics & Sustainment BPA | DLA | M. Ortega | Oct 20 | Intake |
🗓Review Calendar
💲Pricing Requests
| Request | Requestor | Due | Status |
|---|---|---|---|
| PR-311 · VA Service Desk | A. Wyche | Aug 21 | Pending Finance |
| PR-309 · DOS MED staffing | M. Ortega | Sep 04 | Needs add'l info |
| PR-305 · CDC IDIQ rate card | A. Wyche | Sep 18 | Queued |
| PR-302 · DHA training | R. James | Aug 08 | Complete ✓ |
🏅Past Performance
| Customer | Value | NAICS | CPARS |
|---|---|---|---|
| DOS — Language Services 5-yr program · global | $38M | 541930 | Exceptional |
| CDC — Health Comms Task order family | $21M | 541613 | Very Good |
| VA — Medical Staffing VISN 7 · multi-site | $17M | 561320 | Very Good |
| DHA — Program Support Readiness & training | $12M | 541611 | Satisfactory+ |
📚Proposal Library
Build Checklist
Every API, integration, and piece of information we need from TJFACT to take this prototype to the production SharePoint intranet. Check items off as they're secured — progress saves in your browser.
Overall progress